get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Target Identification Data Package
This package has 10 modules. The Categories Module has 7 tables. Preview the first five rows of each table or Explore the schema
Categories Module
7 Tables
The categories module describes pharmacological and therapeutic categories for drugs. It also includes ATC categories, a commonly used hierarchy of anatomical and pharmacological groups.
vocabulary | code | title | level | parent_code |
---|---|---|---|---|
ATC | A | ALIMENTARY TRACT AND METABOLISM | 1 | |
ATC | A01 | STOMATOLOGICAL PREPARATIONS | 2 | A |
ATC | A01A | STOMATOLOGICAL PREPARATIONS | 3 | A01 |
ATC | A01AA | Caries prophylactic agents | 4 | A01A |
ATC | A01AA01 | sodium fluoride | 5 | A01AA |
Want all 14,198 rows? Let's connect you to sales.
id | name | group_name |
---|---|---|
1 | Blood factors | Protein Based Therapies |
2 | Thrombolytic agents | Protein Based Therapies |
3 | Haematopoietic growth factors | Protein Based Therapies |
4 | Interferons | Protein Based Therapies |
5 | Interleukin-based products | Protein Based Therapies |
Want all 31 rows? Let's connect you to sales.
id | drugbank_id | title | description | slug |
---|---|---|---|---|
1 | DBCAT000001 | Serine Protease Inhibitors | Exogenous or endogenous compounds which inhibit SERINE ENDOPEPTIDASES. | serine-proteinase-inhibitors |
2 | DBCAT000002 | Protease Inhibitors | Compounds which inhibit or antagonize biosynthesis or actions of proteases (ENDOPEPTIDASES). | protease-inhibitors |
3 | DBCAT000003 | Enzyme Inhibitors | Compounds or agents that combine with an enzyme in such a manner as to prevent the normal substrate-enzyme combination and the catalytic reaction. | enzyme-inhibitors |
7 | DBCAT000007 | Anticoagulants | Agents that prevent clotting. | anticoagulants |
8 | DBCAT000008 | Hematologic Agents | Drugs that act on blood and blood-forming organs and those that affect the hemostatic system. | hematologic-agents |
Want all 4,959 rows? Let's connect you to sales.
category_id | code | vocabulary | vocabulary_level | direct | title |
---|---|---|---|---|---|
1 | D015842 | MeSH | 1 | Serine Proteinase Inhibitors | |
2 | D011480 | MeSH | 1 | Protease Inhibitors | |
2 | J | ATC | 1 | 0 | ANTIINFECTIVES FOR SYSTEMIC USE |
2 | J05 | ATC | 2 | 0 | ANTIVIRALS FOR SYSTEMIC USE |
2 | J05A | ATC | 3 | 0 | DIRECT ACTING ANTIVIRALS |
Want all 6,050 rows? Let's connect you to sales.
drug_id | biotech_category_id |
---|---|
1 | 10 |
2 | 6 |
3 | 30 |
4 | 5 |
4 | 8 |
Want all 2,948 rows? Let's connect you to sales.
id | drug_id | category_id | kind | level |
---|---|---|---|---|
49876 | 495 | 2755 | 0 | 0 |
49877 | 900 | 2755 | 0 | 0 |
49878 | 943 | 2755 | 0 | 0 |
49879 | 649 | 2755 | 0 | 0 |
49880 | 709 | 2755 | 0 | 1 |
Want all 98,380 rows? Let's connect you to sales.
drug_id | kingdom | superklass | klass | subklass | direct_parent | alternative_parents | substituents | description |
---|---|---|---|---|---|---|---|---|
1 | Organic Compounds | Organic Acids | Carboxylic Acids and Derivatives | Amino Acids, Peptides, and Analogues | Peptides | |||
2 | Organic Compounds | Organic Acids | Carboxylic Acids and Derivatives | Amino Acids, Peptides, and Analogues | Peptides | |||
3 | Organic Compounds | Organic Acids | Carboxylic Acids and Derivatives | Amino Acids, Peptides, and Analogues | Peptides | |||
4 | Organic Compounds | Organic Acids | Carboxylic Acids and Derivatives | Amino Acids, Peptides, and Analogues | Peptides | |||
5 | Organic Compounds | Organic Acids | Carboxylic Acids and Derivatives | Amino Acids, Peptides, and Analogues | Peptides |
Want all 10,883 rows? Let's connect you to sales.
Showing 7 of 7 tables