Hydromorphone | Mu-type opioid receptor | target |
Hydromorphone | Delta-type opioid receptor | target |
Hydromorphone | Kappa-type opioid receptor | target |
Hydromorphone | Cytochrome P450 2C9 | enzyme |
Hydromorphone | UDP-glucuronosyltransferase 1-3 | enzyme |
Hydromorphone | UDP-glucuronosyltransferase 2B7 | enzyme |
Hydromorphone | Serum albumin | carrier |
Losartan | Type-1 angiotensin II receptor | target |
Losartan | Cytochrome P450 3A4 | enzyme |
Losartan | Cytochrome P450 2C9 | enzyme |
Losartan | P-glycoprotein 1 | transporter |
Losartan | Solute carrier family 22 member 6 | transporter |
Losartan | UDP-glucuronosyltransferase 1-1 | enzyme |
Losartan | UDP-glucuronosyltransferase 1-3 | enzyme |
Losartan | UDP-glucuronosyltransferase 1-10 | enzyme |
Losartan | UDP-glucuronosyltransferase 2B7 | enzyme |
Losartan | UDP-glucuronosyltransferase 2B17 | enzyme |
Losartan | Cytochrome P450 2C19 | enzyme |
Losartan | Serum albumin | carrier |
Losartan | Solute carrier family 22 member 12 | transporter |
Losartan | Solute carrier family 2, facilitated glucose transporter member 9 | transporter |
Losartan | Bile salt export pump | transporter |
Losartan | Cytochrome P450 2C8 | enzyme |
Diclofenac | Prostaglandin G/H synthase 1 | target |
Diclofenac | Prostaglandin G/H synthase 2 | target |
Diclofenac | Transthyretin | carrier |
Diclofenac | Cytochrome P450 2C9 | enzyme |
Diclofenac | Cytochrome P450 2C19 | enzyme |
Diclofenac | Cytochrome P450 1A2 | enzyme |
Diclofenac | Cytochrome P450 2C8 | enzyme |
Diclofenac | Serum albumin | carrier |
Diclofenac | Multidrug resistance-associated protein 4 | transporter |
Diclofenac | Multidrug resistance-associated protein 1 | transporter |
Diclofenac | Solute carrier family 22 member 6 | transporter |
Diclofenac | Solute carrier family 22 member 8 | transporter |
Diclofenac | Solute carrier organic anion transporter family member 1C1 | transporter |
Diclofenac | Solute carrier family 22 member 11 | transporter |
Diclofenac | UDP-glucuronosyltransferase 2B7 | enzyme |
Diclofenac | Cytochrome P450 3A4 | enzyme |
Diclofenac | Cytochrome P450 2B6 | enzyme |
Diclofenac | Cytochrome P450 2C18 | enzyme |
Diclofenac | Cytochrome P450 2E1 | enzyme |
Diclofenac | Solute carrier organic anion transporter family member 1B1 | transporter |
Diclofenac | Bile salt export pump | transporter |
Diclofenac | UDP-glucuronosyltransferase 1-3 | enzyme |
Diclofenac | UDP-glucuronosyltransferase 1-9 | enzyme |
Diclofenac | UDP-glucuronosyltransferase 2B4 | enzyme |
Diclofenac | Arachidonate 5-lipoxygenase | enzyme |
Diclofenac | Sodium channel protein type 4 subunit alpha | transporter |
Diclofenac | Acid-sensing ion channel 1 | transporter |
Diclofenac | Potassium voltage-gated channel subfamily KQT member 2 | transporter |
Diclofenac | Potassium voltage-gated channel subfamily KQT member 3 | transporter |
Diclofenac | Phospholipase A2, membrane associated | enzyme |
Diclofenac | P-glycoprotein 1 | transporter |
Etodolac | Prostaglandin G/H synthase 1 | target |
Etodolac | Prostaglandin G/H synthase 2 | target |
Etodolac | Cytochrome P450 2C9 | enzyme |
Etodolac | UDP-glucuronosyltransferase 1-9 | enzyme |
Etodolac | Retinoic acid receptor RXR-alpha | target |
Etodolac | Serum albumin | carrier |
Etodolac | Solute carrier family 22 member 6 | transporter |
Etodolac | UDP-glucuronosyltransferase 1-3 | enzyme |
Etodolac | UDP-glucuronosyltransferase 1-10 | enzyme |
Etodolac | UDP-glucuronosyltransferase 2B7 | enzyme |
Flurbiprofen | Prostaglandin G/H synthase 2 | target |
Flurbiprofen | Prostaglandin G/H synthase 1 | target |
Flurbiprofen | Cytochrome P450 2C9 | enzyme |
Flurbiprofen | Serum albumin | carrier |
Flurbiprofen | Multidrug resistance-associated protein 4 | transporter |
Flurbiprofen | Solute carrier family 22 member 6 | transporter |
Flurbiprofen | UDP-glucuronosyltransferase 2B7 | enzyme |
Flurbiprofen | UDP-glucuronosyltransferase 1-1 | enzyme |
Flurbiprofen | UDP-glucuronosyltransferase 1-3 | enzyme |
Flurbiprofen | UDP-glucuronosyltransferase 1-9 | enzyme |
Flurbiprofen | UDP-glucuronosyltransferase 2B4 | enzyme |
Ibuprofen | Prostaglandin G/H synthase 1 | target |
Ibuprofen | Prostaglandin G/H synthase 2 | target |
Ibuprofen | Cytochrome P450 2C9 | enzyme |
Ibuprofen | Serum albumin | carrier |
Ibuprofen | Multidrug resistance-associated protein 4 | transporter |
Ibuprofen | Multidrug resistance-associated protein 1 | transporter |
Ibuprofen | Solute carrier organic anion transporter family member 1A2 | transporter |
Ibuprofen | Solute carrier family 22 member 6 | transporter |
Ibuprofen | Solute carrier family 22 member 8 | transporter |
Ibuprofen | Solute carrier family 22 member 11 | transporter |
Ibuprofen | Solute carrier organic anion transporter family member 2B1 | transporter |
Ibuprofen | P-glycoprotein 1 | transporter |
Ibuprofen | UDP-glucuronosyltransferase 1-3 | enzyme |
Ibuprofen | UDP-glucuronosyltransferase 1-9 | enzyme |
Ibuprofen | UDP-glucuronosyltransferase 2B4 | enzyme |
Ibuprofen | UDP-glucuronosyltransferase 2B7 | enzyme |
Ibuprofen | Cytochrome P450 2C8 | enzyme |
Ibuprofen | Cytochrome P450 2C19 | enzyme |
Ibuprofen | Apoptosis regulator Bcl-2 | target |
Ibuprofen | Thrombomodulin | target |
Ibuprofen | Fatty acid-binding protein, intestinal | target |
Ibuprofen | Peroxisome proliferator-activated receptor gamma | target |
Ibuprofen | Cystic fibrosis transmembrane conductance regulator | target |
Ibuprofen | Peroxisome proliferator-activated receptor alpha | target |
Ibuprofen | Platelet glycoprotein Ib alpha chain | target |
Ibuprofen | Protein S100-A7 | target |
Ibuprofen | Alpha-methylacyl-CoA racemase | enzyme |
Ibuprofen | Cytochrome P450 3A4 | enzyme |
Naproxen | Prostaglandin G/H synthase 1 | target |
Naproxen | Prostaglandin G/H synthase 2 | target |
Naproxen | Serum albumin | carrier |
Naproxen | Cytochrome P450 2C9 | enzyme |
Naproxen | Cytochrome P450 1A2 | enzyme |
Naproxen | Solute carrier organic anion transporter family member 1A2 | transporter |
Naproxen | Solute carrier family 22 member 6 | transporter |
Naproxen | Cytochrome P450 2C8 | enzyme |
Naproxen | UDP-glucuronosyltransferase 2B7 | enzyme |
Naproxen | Peptostreptococcal albumin-binding protein | target |
Naproxen | Bile salt export pump | transporter |
Naproxen | P-glycoprotein 1 | transporter |
Naproxen | UDP-glucuronosyltransferase 1-3 | enzyme |
Naproxen | UDP-glucuronosyltransferase 1-6 | enzyme |
Naproxen | UDP-glucuronosyltransferase 1-7 | enzyme |
Naproxen | UDP-glucuronosyltransferase 1-8 | enzyme |
Naproxen | UDP-glucuronosyltransferase 1-9 | enzyme |
Naproxen | UDP-glucuronosyltransferase 1-10 | enzyme |
Naproxen | Solute carrier family 22 member 8 | transporter |
Suprofen | Prostaglandin G/H synthase 1 | target |
Suprofen | Prostaglandin G/H synthase 2 | target |
Suprofen | Cytochrome P450 2C9 | enzyme |
Suprofen | UDP-glucuronosyltransferase 1-1 | enzyme |
Suprofen | Solute carrier family 22 member 12 | transporter |
Suprofen | UDP-glucuronosyltransferase 2B7 | enzyme |
Suprofen | Serum albumin | carrier |
Mitiglinide | ATP-binding cassette sub-family C member 8 | target |
Mitiglinide | Peroxisome proliferator-activated receptor gamma | target |
Mitiglinide | UDP-glucuronosyltransferase 1-3 | enzyme |
Mitiglinide | UDP-glucuronosyltransferase 2B7 | enzyme |
Zaltoprofen | UDP-glucuronosyltransferase 2B7 | enzyme |
Zaltoprofen | Cytochrome P450 2C9 | enzyme |
Zaltoprofen | Prostaglandin G/H synthase 1 | enzyme |
Ambrisentan | Endothelin B receptor | target |
Ambrisentan | Endothelin-1 receptor | target |
Ambrisentan | Cytochrome P450 2C19 | enzyme |
Ambrisentan | Cytochrome P450 3A4 | enzyme |
Ambrisentan | UDP-glucuronosyltransferase 1-9 | enzyme |
Ambrisentan | UDP-glucuronosyltransferase 1-3 | enzyme |
Ambrisentan | UDP-glucuronosyltransferase 2B7 | enzyme |
Ambrisentan | P-glycoprotein 1 | transporter |
Ambrisentan | Solute carrier organic anion transporter family member 1B1 | transporter |
Ambrisentan | Solute carrier organic anion transporter family member 1B3 | transporter |
Ambrisentan | Cytochrome P450 3A5 | enzyme |
Troglitazone | Peroxisome proliferator-activated receptor gamma | target |
Troglitazone | Long-chain-fatty-acid--CoA ligase 4 | target |
Troglitazone | Plasminogen activator inhibitor 1 | target |
Troglitazone | Equilibrative nucleoside transporter 1 | target |
Troglitazone | Cytochrome P450 3A4 | enzyme |
Troglitazone | Cytochrome P450 2C19 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-1 | enzyme |
Troglitazone | Cytochrome P450 2C8 | enzyme |
Troglitazone | Bile salt export pump | transporter |
Troglitazone | Solute carrier organic anion transporter family member 1B1 | transporter |
Troglitazone | Estrogen-related receptor gamma | target |
Troglitazone | Steroid hormone receptor ERR1 | target |
Troglitazone | Cytochrome P450 19A1 | enzyme |
Troglitazone | Cytochrome P450 1A1 | enzyme |
Troglitazone | Cytochrome P450 2B6 | enzyme |
Troglitazone | Cytochrome P450 2C9 | enzyme |
Troglitazone | Cytochrome P450 3A5 | enzyme |
Troglitazone | Cytochrome P450 3A7 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-3 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-4 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-6 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-7 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-8 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-9 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 1-10 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 2B7 | enzyme |
Troglitazone | UDP-glucuronosyltransferase 2B15 | enzyme |
Troglitazone | Peroxisome proliferator-activated receptor delta | target |
Troglitazone | Peroxisome proliferator-activated receptor alpha | target |
Troglitazone | Glutathione S-transferase P | target |
Morphine | Mu-type opioid receptor | target |
Morphine | Delta-type opioid receptor | target |
Morphine | Kappa-type opioid receptor | target |
Morphine | P-glycoprotein 1 | transporter |
Morphine | Cytochrome P450 2C8 | enzyme |
Morphine | Cytochrome P450 3A4 | enzyme |
Morphine | UDP-glucuronosyltransferase 2B7 | enzyme |
Morphine | UDP-glucuronosyltransferase 1-1 | enzyme |
Morphine | UDP-glucuronosyltransferase 1-8 | enzyme |
Morphine | UDP-glucuronosyltransferase 2B15 | enzyme |
Morphine | UDP-glucuronosyltransferase 2B4 | enzyme |
Morphine | UDP-glucuronosyltransferase 1-3 | enzyme |
Morphine | Lymphocyte antigen 96 | target |
Morphine | Serum albumin | carrier |
Indomethacin | Prostaglandin G/H synthase 1 | target |
Indomethacin | Prostaglandin G/H synthase 2 | target |
Indomethacin | Cytochrome P450 2C19 | enzyme |
Indomethacin | UDP-glucuronosyltransferase 1-9 | enzyme |
Indomethacin | Phospholipase A2, membrane associated | target |
Indomethacin | Prostaglandin reductase 2 | target |
Indomethacin | Lactoylglutathione lyase | target |
Indomethacin | Prostaglandin D2 receptor 2 | target |
Indomethacin | Peroxisome proliferator-activated receptor gamma | target |
Indomethacin | Serum albumin | carrier |
Indomethacin | Canalicular multispecific organic anion transporter 2 | transporter |
Indomethacin | Multidrug resistance-associated protein 4 | transporter |
Indomethacin | Multidrug resistance-associated protein 6 | transporter |
Indomethacin | P-glycoprotein 1 | transporter |
Indomethacin | Multidrug resistance-associated protein 1 | transporter |
Indomethacin | Solute carrier organic anion transporter family member 1A2 | transporter |
Indomethacin | Solute carrier family 22 member 6 | transporter |
Indomethacin | Solute carrier family 22 member 8 | transporter |
Indomethacin | Canalicular multispecific organic anion transporter 1 | transporter |
Indomethacin | ATP-binding cassette sub-family C member 11 | transporter |
Indomethacin | Solute carrier family 22 member 11 | transporter |
Indomethacin | Sodium/bile acid cotransporter | transporter |
Indomethacin | Solute carrier family 22 member 7 | transporter |
Indomethacin | Cytochrome P450 2C9 | enzyme |
Indomethacin | UDP-glucuronosyltransferase 1-1 | enzyme |
Indomethacin | Liver carboxylesterase 1 | enzyme |
Indomethacin | UDP-glucuronosyltransferase 2B7 | enzyme |
Indomethacin | Peroxisome proliferator-activated receptor alpha | target |
Indomethacin | Aldo-keto reductase family 1 member C3 | target |
Indomethacin | Solute carrier organic anion transporter family member 1B1 | transporter |
Indomethacin | Bile salt export pump | transporter |
Indomethacin | Interferon-induced, double-stranded RNA-activated protein kinase | target |
Indomethacin | Human Cyclooxygenases | target |
Mycophenolate mofetil | Inosine-5'-monophosphate dehydrogenase 2 | target |
Mycophenolate mofetil | Inosine-5'-monophosphate dehydrogenase 1 | target |
Mycophenolate mofetil | UDP-glucuronosyltransferase 1-1 | enzyme |
Mycophenolate mofetil | UDP-glucuronosyltransferase 1-7 | enzyme |
Mycophenolate mofetil | UDP-glucuronosyltransferase 1-6 | enzyme |
Mycophenolate mofetil | UDP-glucuronosyltransferase 1-9 | enzyme |
Mycophenolate mofetil | UDP-glucuronosyltransferase 2B7 | enzyme |
Mycophenolate mofetil | UDP-glucuronosyltransferase 1-8 | enzyme |
Mycophenolate mofetil | UDP-glucuronosyltransferase 1-10 | enzyme |
Mycophenolate mofetil | Liver carboxylesterase 1 | enzyme |
Mycophenolate mofetil | Cytochrome P450 3A4 | enzyme |
Mycophenolate mofetil | Cytochrome P450 3A5 | enzyme |
Mycophenolate mofetil | Cytochrome P450 2C8 | enzyme |
Mycophenolate mofetil | Solute carrier organic anion transporter family member 1B1 | transporter |
Mycophenolate mofetil | Solute carrier organic anion transporter family member 1B3 | transporter |
Mycophenolate mofetil | ATP-binding cassette sub-family G member 2 | transporter |
Mycophenolate mofetil | P-glycoprotein 1 | transporter |
Mycophenolate mofetil | 6-pyruvoyl tetrahydrobiopterin synthase | target |
Mycophenolate mofetil | Carboxylic ester hydrolase | enzyme |
Mycophenolate mofetil | Canalicular multispecific organic anion transporter 1 | transporter |
Ezetimibe | Niemann-Pick C1-like protein 1 | target |
Ezetimibe | Aminopeptidase N | target |
Ezetimibe | Sterol O-acyltransferase 1 | target |
Ezetimibe | UDP-glucuronosyltransferase 1-1 | enzyme |
Ezetimibe | UDP-glucuronosyltransferase 1-3 | enzyme |
Ezetimibe | P-glycoprotein 1 | transporter |
Ezetimibe | Canalicular multispecific organic anion transporter 1 | transporter |
Ezetimibe | Solute carrier organic anion transporter family member 1B1 | transporter |
Ezetimibe | UDP-glucuronosyltransferase 2B15 | enzyme |
Ezetimibe | UDP-glucuronosyltransferase 2B7 | enzyme |
Ezetimibe | Cytochrome P450 3A4 | enzyme |
Ezetimibe | Canalicular multispecific organic anion transporter 2 | transporter |
Ezetimibe | ATP-binding cassette sub-family G member 2 | transporter |
Ezetimibe | Cytochrome P450 2C8 | enzyme |
Ezetimibe | Bile salt export pump | transporter |
Mycophenolic acid | Inosine-5'-monophosphate dehydrogenase 2 | target |
Mycophenolic acid | Inosine-5'-monophosphate dehydrogenase 1 | target |
Mycophenolic acid | UDP-glucuronosyltransferase 1-1 | enzyme |
Mycophenolic acid | UDP-glucuronosyltransferase 1-9 | enzyme |
Mycophenolic acid | UDP-glucuronosyltransferase 2B7 | enzyme |
Mycophenolic acid | UDP-glucuronosyltransferase 1-7 | enzyme |
Mycophenolic acid | UDP-glucuronosyltransferase 1-6 | enzyme |
Mycophenolic acid | Serum albumin | carrier |
Mycophenolic acid | UDP-glucuronosyltransferase 1-8 | enzyme |
Mycophenolic acid | UDP-glucuronosyltransferase 1-10 | enzyme |
Mycophenolic acid | Cytochrome P450 3A4 | enzyme |
Mycophenolic acid | Cytochrome P450 3A5 | enzyme |
Mycophenolic acid | Cytochrome P450 2C8 | enzyme |
Vadimezan | UDP-glucuronosyltransferase 1-9 | enzyme |
Vadimezan | UDP-glucuronosyltransferase 2B7 | enzyme |
Vadimezan | Cytochrome P450 1A2 | enzyme |
Epirubicin | DNA topoisomerase 2-alpha | target |
Epirubicin | DNA | target |
Epirubicin | Multidrug resistance-associated protein 1 | transporter |
Epirubicin | UDP-glucuronosyltransferase 2B7 | enzyme |
Epirubicin | Cytosolic phospholipase A2 | enzyme |
Tapentadol | Mu-type opioid receptor | target |
Tapentadol | Kappa-type opioid receptor | target |
Tapentadol | Delta-type opioid receptor | target |
Tapentadol | Sodium-dependent noradrenaline transporter | target |
Tapentadol | UDP-glucuronosyltransferase 1-9 | enzyme |
Tapentadol | UDP-glucuronosyltransferase 2B7 | enzyme |
Tapentadol | Cytochrome P450 2D6 | enzyme |
Tapentadol | Cytochrome P450 2C9 | enzyme |
Tapentadol | Cytochrome P450 2C19 | enzyme |
Tapentadol | Sodium-dependent serotonin transporter | target |
Pitavastatin | Solute carrier organic anion transporter family member 1B1 | transporter |
Pitavastatin | Solute carrier organic anion transporter family member 1B3 | transporter |
Pitavastatin | UDP-glucuronosyltransferase 2B7 | enzyme |
Pitavastatin | UDP-glucuronosyltransferase 1-3 | enzyme |
Pitavastatin | Cytochrome P450 2C9 | enzyme |
Pitavastatin | Cytochrome P450 2C8 | enzyme |
Pitavastatin | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | target |
Pitavastatin | Solute carrier organic anion transporter family member 2B1 | transporter |
Pitavastatin | Sodium/bile acid cotransporter | transporter |
Pitavastatin | ATP-binding cassette sub-family G member 2 | transporter |
Pitavastatin | P-glycoprotein 1 | transporter |
Pitavastatin | Canalicular multispecific organic anion transporter 1 | transporter |
Pitavastatin | Serum albumin | carrier |
Pitavastatin | Alpha-1-acid glycoprotein 1 | carrier |
Pitavastatin | Bile salt export pump | transporter |
Pitavastatin | Integrin alpha-L | target |
Silodosin | Alpha-1D adrenergic receptor | target |
Silodosin | Cytochrome P450 3A4 | enzyme |
Silodosin | P-glycoprotein 1 | transporter |
Silodosin | Multidrug resistance protein 3 | transporter |
Silodosin | Alpha-1A adrenergic receptor | target |
Silodosin | Alpha-1B adrenergic receptor | target |
Silodosin | UDP-glucuronosyltransferase 2B7 | enzyme |
Silodosin | Aldehyde dehydrogenase, mitochondrial | enzyme |
Silodosin | Alcohol dehydrogenase [NADP(+)] | enzyme |
Silodosin | HERG human cardiac K+ channel | target |
Zidovudine | Serum albumin | carrier |
Zidovudine | Cytochrome P450 2A6 | enzyme |
Zidovudine | Cytochrome P450 2C9 | enzyme |
Zidovudine | Cytochrome P450 3A4 | enzyme |
Zidovudine | Reverse transcriptase/RNaseH | target |
Zidovudine | Solute carrier family 22 member 2 | transporter |
Zidovudine | Solute carrier family 22 member 6 | transporter |
Zidovudine | Solute carrier family 22 member 7 | transporter |
Zidovudine | Solute carrier family 22 member 8 | transporter |
Zidovudine | Solute carrier family 22 member 11 | transporter |
Zidovudine | Sodium/nucleoside cotransporter 1 | transporter |
Zidovudine | Equilibrative nucleoside transporter 2 | transporter |
Zidovudine | P-glycoprotein 1 | transporter |
Zidovudine | Multidrug resistance-associated protein 4 | transporter |
Zidovudine | Multidrug resistance-associated protein 5 | transporter |
Zidovudine | ATP-binding cassette sub-family G member 2 | transporter |
Zidovudine | Telomerase reverse transcriptase | target |
Zidovudine | Thymidine kinase, cytosolic | enzyme |
Zidovudine | UDP-glucuronosyltransferase 2B7 | enzyme |
Zidovudine | UDP-glucuronosyltransferase 1-1 | enzyme |
Lovastatin | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | target |
Lovastatin | Cytochrome P450 3A4 | enzyme |
Lovastatin | Cytochrome P450 2C8 | enzyme |
Lovastatin | Integrin alpha-L | target |
Lovastatin | Histone deacetylase 2 | target |
Lovastatin | Serum paraoxonase/lactonase 3 | enzyme |
Lovastatin | P-glycoprotein 1 | transporter |
Lovastatin | Solute carrier organic anion transporter family member 1A2 | transporter |
Lovastatin | Solute carrier organic anion transporter family member 1B1 | transporter |
Lovastatin | UDP-glucuronosyltransferase 1-1 | enzyme |
Lovastatin | UDP-glucuronosyltransferase 1-3 | enzyme |
Lovastatin | UDP-glucuronosyltransferase 2B7 | enzyme |
Lovastatin | Canalicular multispecific organic anion transporter 1 | transporter |
Lovastatin | Bile salt export pump | transporter |
Lovastatin | Serum albumin | carrier |
Lovastatin | Cytochrome P450 2C19 | enzyme |
Lovastatin | Solute carrier organic anion transporter family member 2B1 | transporter |
Lovastatin | Solute carrier organic anion transporter family member 1B3 | transporter |
Simvastatin | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | target |
Simvastatin | Cytochrome P450 3A4 | enzyme |
Simvastatin | Cytochrome P450 2C8 | enzyme |
Simvastatin | Cytochrome P450 2C9 | enzyme |
Simvastatin | Cytochrome P450 3A5 | enzyme |
Simvastatin | P-glycoprotein 1 | transporter |
Simvastatin | Solute carrier organic anion transporter family member 1A2 | transporter |
Simvastatin | Solute carrier organic anion transporter family member 1B1 | transporter |
Simvastatin | Cytochrome P450 2B6 | enzyme |
Simvastatin | Cytochrome P450 2D6 | enzyme |
Simvastatin | UDP-glucuronosyltransferase 1-1 | enzyme |
Simvastatin | UDP-glucuronosyltransferase 1-3 | enzyme |
Simvastatin | UDP-glucuronosyltransferase 2B7 | enzyme |
Simvastatin | Canalicular multispecific organic anion transporter 1 | transporter |
Simvastatin | Integrin alpha-L | target |
Simvastatin | Bile salt export pump | transporter |
Simvastatin | Cytochrome P450 2C19 | enzyme |
Simvastatin | Solute carrier organic anion transporter family member 2B1 | transporter |
Simvastatin | Solute carrier organic anion transporter family member 1B3 | transporter |
Simvastatin | Histone deacetylase 2 | target |
Simvastatin | Cocaine esterase | enzyme |
Simvastatin | Liver carboxylesterase 1 | enzyme |
Oxazepam | UDP-glucuronosyltransferase 2B15 | enzyme |
Oxazepam | UDP-glucuronosyltransferase 2B7 | enzyme |
Oxazepam | UDP-glucuronosyltransferase 1-9 | enzyme |
Oxazepam | GABA(A) Receptor | target |
Oxazepam | GABA(A) Receptor Benzodiazepine Binding Site | target |
Oxazepam | Serum albumin | carrier |
Carbamazepine | Voltage-gated sodium channel alpha subunit | target |
Carbamazepine | Cytochrome P450 2C8 | enzyme |
Carbamazepine | Cytochrome P450 2B6 | enzyme |
Carbamazepine | Cytochrome P450 3A4 | enzyme |
Carbamazepine | Cytochrome P450 1A2 | enzyme |
Carbamazepine | Cytochrome P450 2C19 | enzyme |
Carbamazepine | Cytochrome P450 2C9 | enzyme |
Carbamazepine | P-glycoprotein 1 | transporter |
Carbamazepine | Cytochrome P450 3A5 | enzyme |
Carbamazepine | UDP-glucuronosyltransferase 2B7 | enzyme |
Carbamazepine | RalA-binding protein 1 | transporter |
Carbamazepine | Canalicular multispecific organic anion transporter 1 | transporter |
Carbamazepine | Neuronal acetylcholine receptor subunit alpha-4 | target |
Carbamazepine | Nuclear receptor subfamily 1 group I member 2 | target |
Carbamazepine | UDP-glucuronosyltransferase 1-1 | enzyme |
Carbamazepine | UDP-glucuronosyltransferase 1-6 | enzyme |
Carbamazepine | UDP-glucuronosyltransferase 1-7 | enzyme |
Codeine | Mu-type opioid receptor | target |
Codeine | Delta-type opioid receptor | target |
Codeine | Kappa-type opioid receptor | target |
Codeine | Cytochrome P450 2D6 | enzyme |
Codeine | Cytochrome P450 3A4 | enzyme |
Codeine | Solute carrier family 22 member 1 | transporter |
Codeine | UDP-glucuronosyltransferase 2B7 | enzyme |
Codeine | UDP-glucuronosyltransferase 2B4 | enzyme |
Fluvastatin | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | target |
Fluvastatin | Cytochrome P450 2C9 | enzyme |
Fluvastatin | Cytochrome P450 3A4 | enzyme |
Fluvastatin | Cytochrome P450 2C8 | enzyme |
Fluvastatin | Cytochrome P450 2D6 | enzyme |
Fluvastatin | Cytochrome P450 2C19 | enzyme |
Fluvastatin | Cytochrome P450 1A1 | enzyme |
Fluvastatin | Solute carrier organic anion transporter family member 1B1 | transporter |
Fluvastatin | Solute carrier organic anion transporter family member 1B3 | transporter |
Fluvastatin | Solute carrier organic anion transporter family member 2B1 | transporter |
Fluvastatin | Solute carrier family 15 member 1 | transporter |
Fluvastatin | Cytochrome P450 3A5 | enzyme |
Fluvastatin | UDP-glucuronosyltransferase 1-1 | enzyme |
Fluvastatin | UDP-glucuronosyltransferase 1-3 | enzyme |
Fluvastatin | UDP-glucuronosyltransferase 2B7 | enzyme |
Fluvastatin | Canalicular multispecific organic anion transporter 1 | transporter |
Fluvastatin | Cytochrome P450 2B6 | enzyme |
Fluvastatin | Histone deacetylase 2 | target |
Valproic acid | Histone deacetylase 9 | target |
Valproic acid | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | target |
Valproic acid | Cytochrome P450 2A6 | enzyme |
Valproic acid | Cytochrome P450 2B6 | enzyme |
Valproic acid | Cytochrome P450 2C9 | enzyme |
Valproic acid | Solute carrier family 22 member 5 | transporter |
Valproic acid | Solute carrier family 22 member 6 | transporter |
Valproic acid | Solute carrier family 22 member 8 | transporter |
Valproic acid | Monocarboxylate transporter 1 | transporter |
Valproic acid | Solute carrier family 22 member 7 | transporter |
Valproic acid | Cytochrome P450 3A5 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 1-9 | enzyme |
Valproic acid | Prostaglandin G/H synthase 1 | enzyme |
Valproic acid | Cytochrome P450 1A2 | enzyme |
Valproic acid | Cytochrome P450 2C19 | enzyme |
Valproic acid | Cytochrome P450 3A4 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 1-4 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 1-8 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 1-10 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 1-6 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 1-3 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 2B7 | enzyme |
Valproic acid | UDP-glucuronosyltransferase 2B15 | enzyme |
Valproic acid | 2-oxoglutarate dehydrogenase, mitochondrial | target |
Valproic acid | Succinate-semialdehyde dehydrogenase, mitochondrial | target |
Valproic acid | Sodium channel protein | target |
Valproic acid | Histone deacetylase 2 | target |
Valproic acid | Peroxisome proliferator-activated receptor alpha | target |
Valproic acid | Peroxisome proliferator-activated receptor delta | target |
Valproic acid | Peroxisome proliferator-activated receptor gamma | target |
Valproic acid | Serum albumin | carrier |
Valproic acid | UDP-glucuronosyltransferase 1-1 | enzyme |
Valproic acid | Solute carrier organic anion transporter family member 2B1 | transporter |
Valproic acid | Histone deacetylase | target |
Valproic acid | Cyclin-dependent kinase inhibitor 1 | target |
Valproic acid | Hepatocyte growth factor | target |
Valproic acid | Ornithine decarboxylase | target |
Valproic acid | Programmed cell death 1 ligand 1 | target |
Dapagliflozin | Sodium/glucose cotransporter 2 | target |
Dapagliflozin | Cytochrome P450 1A1 | enzyme |
Dapagliflozin | Cytochrome P450 1A2 | enzyme |
Dapagliflozin | Cytochrome P450 2A6 | enzyme |
Dapagliflozin | Cytochrome P450 2C9 | enzyme |
Dapagliflozin | Cytochrome P450 2D6 | enzyme |
Dapagliflozin | Cytochrome P450 3A4 | enzyme |
Dapagliflozin | UDP-glucuronosyltransferase 1-9 | enzyme |
Dapagliflozin | UDP-glucuronosyltransferase 2B4 | enzyme |
Dapagliflozin | UDP-glucuronosyltransferase 2B7 | enzyme |
Dapagliflozin | P-glycoprotein 1 | transporter |
Enasidenib | Cytochrome P450 1A2 | enzyme |
Enasidenib | Cytochrome P450 2B6 | enzyme |
Enasidenib | Isocitrate dehydrogenase [NADP], mitochondrial | target |
