get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Target Identification Data Package
This package has 10 modules. The Drug Indications Module has 6 tables. Preview the first five rows of each table or Explore the schema
Drug Indications Module
6 Tables
Describes the known uses of a drug, including prescription-only, off-label, and over-the-counter indications. This dataset covers many types of indications including the treatment, prevention, and management of conditions.
indication_id | relationship | value |
---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | dose_form | Injection, powder, for solution |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | route | Intravenous |
000a9270-bad1-4395-9a0e-7a134eadfcee | age_group | seniors |
000a9270-bad1-4395-9a0e-7a134eadfcee | dose_form | Granule, for suspension |
000a9270-bad1-4395-9a0e-7a134eadfcee | dose_form | Tablet, film coated |
Want all 37,329 rows? Let's connect you to sales.
indication_id | category_id | relationship |
---|---|---|
014aac80-3d7a-4d5d-a6ae-1729e06f4914 | 3870 | adjunct |
024c3f57-30fc-400a-932c-17b25c134be8 | 6318 | combination |
0370085a-2880-40d3-946f-9bfce8188c0c | 3024 | combination |
05714586-854c-4563-bf20-a1955053107e | 787 | combination |
07525e2e-fedf-4f61-8c6e-2b5ecbf0294c | 391 | combination |
Want all 177 rows? Let's connect you to sales.
indication_id | condition_id | relationship |
---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 119554 | for_condition |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 147336 | patient_character |
000a9270-bad1-4395-9a0e-7a134eadfcee | 103063 | for_condition |
000a9270-bad1-4395-9a0e-7a134eadfcee | 105850 | associated_condition |
000b196f-89ee-47b8-9fd3-5a59136ec88d | 106345 | equivalent_to |
Want all 29,644 rows? Let's connect you to sales.
indication_id | drug_id | relationship |
---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 515 | combination |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 544 | combination |
000fd98e-4426-4163-a078-7f7627411047 | 11147 | combination |
0012039f-672e-4313-b1ab-66fa12c09079 | 277 | combination |
0012039f-672e-4313-b1ab-66fa12c09079 | 6748 | combination |
Want all 12,123 rows? Let's connect you to sales.
Indication Product Concepts
Each row in this table describes a product concept which plays a role in the referenced indication. This could be either directly as a means of delivering the main drug of this indication, along with one or more combination drugs, or to deliver other drugs which play a part in the indication.
indication_id | product_concept_id | relationship |
---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 6845 | combination |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 7028 | combination |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 194309 | indicated |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 232539 | indicated |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 578051 | indicated |
Want all 61,503 rows? Let's connect you to sales.
id | drug_id | kind | off_label | otc_use | country | dose_form |
---|---|---|---|---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 72 | used_in_combination_to_treat | 0 | 0 | Canada | Injection, powder, for solution |
000a9270-bad1-4395-9a0e-7a134eadfcee | 4599 | management_of | 0 | 0 | Italy | Granule, for suspension |
000b196f-89ee-47b8-9fd3-5a59136ec88d | 161 | used_in_combination_for_therapy | 0 | 0 | US | Injection |
000d766f-6063-43a5-9731-bfa911d8200c | 36 | treatment_of | 0 | 0 | Canada | Injection |
000e7255-595f-4fcd-89ac-b34d8e6dad36 | 6210 | prevention_of | 0 | 0 | US |
Want all 20,179 rows? Let's connect you to sales.
Showing 6 of 6 tables