get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Drug Identifiers Data Package
This package has 1 module. The Drugs Module has 19 tables. Preview the first five rows of each table or Explore the schema
Drugs Module
19 Tables
This module provides a comprehensive list of all approved and investigational drugs. Each drug includes detailed molecular descriptions and relevant nomenclature and identifiers. The dataset includes coverage of small molecule drugs and biologics.
id | number | record_id | record_type | primary |
---|---|---|---|---|
0 | DB00001 | 1 | Drug | 1 |
1 | BIOD00024 | 1 | Drug | 0 |
2 | BTD00024 | 1 | Drug | 0 |
3 | DB00002 | 2 | Drug | 1 |
4 | BIOD00071 | 2 | Drug | 0 |
Want all 915,910 rows? Let's connect you to sales.
organism_id | drug_id |
---|---|
1 | 1 |
1 | 2 |
1 | 3 |
1 | 4 |
1 | 5 |
Want all 3,386 rows? Let's connect you to sales.
id | drug_id | name | company | score | source |
---|---|---|---|---|---|
16 | 11 | Wellferon | GlaxoSmithKline | good | |
23 | 16 | Epogin | Chugai | good | |
33 | 20 | Leucomax | Novartis | good | |
35 | 9559 | Secremax | Repligen Corp | good | |
36 | 22 | PEG-Intron | Schering Corp | good |
Want all 8,873 rows? Let's connect you to sales.
drug_id | region | max_phase | marketed_prescription | marketed_prescription_started_on | marketed_prescription_ended_on | generic_available | generic_available_on | mixture_available | mixture_available_on | marketed_otc | marketed_otc_started_on | marketed_otc_ended_on | marketed_unapproved | marketed_unapproved_started_on | marketed_unapproved_ended_on | pre_market_cancelled | pre_market_cancelled_on | post_market_cancelled | post_market_cancelled_on |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | at | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 | ca | 4 | 1 | 2000-01-31 | 2013-07-26 | 0 | 0 | 0 | 0 | 0 | 1 | 2013-07-26 | |||||||
1 | co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 | eu | 4 | 1 | 2016-09-08 | 2012-07-27 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
1 | idn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Want all 182,138 rows? Let's connect you to sales.
drug_id | iupac_name | iupac_traditional_name | smiles | logp | average_mass | mono_mass | formula | inchi | inchikey | polar_surface_area | refractivity | polarizability | rotatable_bond_count | acceptor_count | donor_count | pka_strongest_acidic | pka_strongest_basic | physiological_charge | number_of_rings | bioavailability | rule_of_five | ghose_filter | veber_rule | mddr_like_rule | alogps_logp | alogps_logs | alogps_solubility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | (4S)-4-[(2S)-2-[(2S)-2-[(2S)-2-{2-[(2S)-2-(2-{2-[2-(2-{[(2S)-1-[(2S)-2-{[(2S)-1-[(2R)-2-amino-3-phenylpropanoyl]pyrrolidin-2-yl]formamido}-5-carbamimidamidopentanoyl]pyrrolidin-2-yl]formamido}acetamido)acetamido]acetamido}acetamido)-3-carbamoylpropanamido]acetamido}-3-carboxypropanamido]-3-phenylpropanamido]-4-carboxybutanamido]-4-{[(2S,3S)-1-[(2S)-2-{[(1S)-3-carboxy-1-{[(1S)-3-carboxy-1-{[(1S)-1-{[(1S)-1-carboxy-3-methylbutyl]carbamoyl}-2-(4-hydroxyphenyl)ethyl]carbamoyl}propyl]carbamoyl}propyl]carbamoyl}pyrrolidin-1-yl]-3-methyl-1-oxopentan-2-yl]carbamoyl}butanoic acid | bivalirudin | CC[C@H](C)[C@H](NC(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)[C@H](CC(O)=O)NC(=O)CNC(=O)[C@H](CC(N)=O)NC(=O)CNC(=O)CNC(=O)CNC(=O)CNC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(N)=N)NC(=O)[C@@H]1CCCN1C(=O)[C@H](N)CC1=CC=CC=C1)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](CC(C)C)C(O)=O | -14 | 2180.2853 | 2178.985813062 | C98H138N24O33 | InChI=1S/C98H138N24O33/c1-5-52(4)82(96(153)122-39-15-23-70(122)92(149)114-60(30-34-79(134)135)85(142)111-59(29-33-78(132)133)86(143)116-64(43-55-24-26-56(123)27-25-55)89(146)118-67(97(154)155)40-51(2)3)119-87(144)61(31-35-80(136)137)112-84(141)58(28-32-77(130)131)113-88(145)63(42-54-18-10-7-11-19-54)117-90(147)66(45-81(138)139)110-76(129)50-107-83(140)65(44-71(100)124)109-75(128)49-106-73(126)47-104-72(125)46-105-74(127)48-108-91(148)68-21-13-38-121(68)95(152)62(20-12-36-103-98(101)102)115-93(150)69-22-14-37-120(69)94(151)57(99)41-53-16-8-6-9-17-53/h6-11,16-19,24-27,51-52,57-70,82,123H,5,12-15,20-23,28-50,99H2,1-4H3,(H2,100,124)(H,104,125)(H,105,127)(H,106,126)(H,107,140)(H,108,148)(H,109,128)(H,110,129)(H,111,142)(H,112,141)(H,113,145)(H,114,149)(H,115,150)(H,116,143)(H,117,147)(H,118,146)(H,119,144)(H,130,131)(H,132,133)(H,134,135)(H,136,137)(H,138,139)(H,154,155)(H4,101,102,103)/t52-,57+,58-,59-,60-,61-,62-,63-,64-,65-,66-,67-,68-,69-,70-,82-/m0/s1 | OIRCOABEOLEUMC-GEJPAHFPSA-N | 901.57 | 543.33 | 218.54 | 66 | 37 | 28 | 2.78 | 11.88 | -4 | 6 | 0 | 0 | 0 | 0 | 1 | -0.76 | -4.67 | 4.64e-02 g/l |
7 | (2S)-1-[(2S)-5-carbamimidamido-2-[(2S)-2-[(2R)-2-[(2S)-2-[(2S)-3-hydroxy-2-[(2S)-2-[(2S)-3-(1H-imidazol-4-yl)-2-{[(2S)-5-oxopyrrolidin-2-yl]formamido}propanamido]-3-(1H-indol-3-yl)propanamido]propanamido]-3-(4-hydroxyphenyl)propanamido]-4-methylpentanamido]-4-methylpentanamido]pentanoyl]-N-ethylpyrrolidine-2-carboxamide | leuprorelin | CCNC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](CC(C)C)NC(=O)[C@H](CC1=CC=C(O)C=C1)NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CNC2=C1C=CC=C2)NC(=O)[C@H](CC1=CNC=N1)NC(=O)[C@@H]1CCC(=O)N1 | -2.4 | 1209.3983 | 1208.645462232 | C59H84N16O12 | InChI=1S/C59H84N16O12/c1-6-63-57(86)48-14-10-22-75(48)58(87)41(13-9-21-64-59(60)61)68-51(80)42(23-32(2)3)69-52(81)43(24-33(4)5)70-53(82)44(25-34-15-17-37(77)18-16-34)71-56(85)47(30-76)74-54(83)45(26-35-28-65-39-12-8-7-11-38(35)39)72-55(84)46(27-36-29-62-31-66-36)73-50(79)40-19-20-49(78)67-40/h7-8,11-12,15-18,28-29,31-33,40-48,65,76-77H,6,9-10,13-14,19-27,30H2,1-5H3,(H,62,66)(H,63,86)(H,67,78)(H,68,80)(H,69,81)(H,70,82)(H,71,85)(H,72,84)(H,73,79)(H,74,83)(H4,60,61,64)/t40-,41-,42-,43+,44-,45-,46-,47-,48-/m0/s1 | GFIJNRVAKGFPGQ-LIJARHBVSA-N | 429.04 | 327.24 | 125.24 | 32 | 16 | 16 | 9.49 | 11.92 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.04 | -4.55 | 3.38e-02 g/l |
14 | (2S)-1-[(2S)-2-[(2S)-2-[(2R)-3-(tert-butoxy)-2-[(2S)-2-[(2S)-3-hydroxy-2-[(2S)-2-[(2S)-3-(1H-imidazol-5-yl)-2-{[(2S)-5-oxopyrrolidin-2-yl]formamido}propanamido]-3-(1H-indol-3-yl)propanamido]propanamido]-3-(4-hydroxyphenyl)propanamido]propanamido]-4-methylpentanamido]-5-[(diaminomethylidene)amino]pentanoyl]-N-(carbamoylamino)pyrrolidine-2-carboxamide | tetrahydrofolic acid | CC(C)C[C@H](NC(=O)[C@@H](COC(C)(C)C)NC(=O)[C@H](CC1=CC=C(O)C=C1)NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CNC2=CC=CC=C12)NC(=O)[C@H](CC1=CN=CN1)NC(=O)[C@@H]1CCC(=O)N1)C(=O)N[C@@H](CCCN=C(N)N)C(=O)N1CCC[C@H]1C(=O)NNC(N)=O | -5.1 | 1269.4105 | 1268.641439486 | C59H84N18O14 | InChI=1S/C59H84N18O14/c1-31(2)22-40(49(82)68-39(12-8-20-64-57(60)61)56(89)77-21-9-13-46(77)55(88)75-76-58(62)90)69-54(87)45(29-91-59(3,4)5)74-50(83)41(23-32-14-16-35(79)17-15-32)70-53(86)44(28-78)73-51(84)42(24-33-26-65-37-11-7-6-10-36(33)37)71-52(85)43(25-34-27-63-30-66-34)72-48(81)38-18-19-47(80)67-38/h6-7,10-11,14-17,26-27,30-31,38-46,65,78-79H,8-9,12-13,18-25,28-29H2,1-5H3,(H,63,66)(H,67,80)(H,68,82)(H,69,87)(H,70,86)(H,71,85)(H,72,81)(H,73,84)(H,74,83)(H,75,88)(H4,60,61,64)(H3,62,76,90)/t38-,39-,40-,41-,42-,43-,44-,45+,46-/m0/s1 | BLCLNMBMMGCOAS-URPVMXJPSA-N | 495.89 | 325.84 | 130.74 | 33 | 18 | 17 | 9.36 | 10.91 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.30 | -4.65 | 2.83e-02 g/l |
27 | (2R)-N-[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-[(2-hydroxyethyl)carbamoyl]-2-(1H-indol-3-yl)ethyl]carbamoyl}-3-methylbutyl]carbamoyl}-2-(1H-indol-3-yl)ethyl]carbamoyl}-3-methylbutyl]carbamoyl}-2-(1H-indol-3-yl)ethyl]carbamoyl}-3-methylbutyl]carbamoyl}-2-(1H-indol-3-yl)ethyl]carbamoyl}-2-methylpropyl]carbamoyl}-2-methylpropyl]carbamoyl}-2-methylpropyl]carbamoyl}ethyl]-2-{2-[(2S)-2-formamido-3-methylbutanamido]acetamido}-4-methylpentanamide | (2R)-N-[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-{[(1R)-1-{[(1S)-1-[(2-hydroxyethyl)carbamoyl]-2-(1H-indol-3-yl)ethyl]carbamoyl}-3-methylbutyl]carbamoyl}-2-(1H-indol-3-yl)ethyl]carbamoyl}-3-methylbutyl]carbamoyl}-2-(1H-indol-3-yl)ethyl]carbamoyl}-3-methylbutyl]carbamoyl}-2-(1H-indol-3-yl)ethyl]carbamoyl}-2-methylpropyl]carbamoyl}-2-methylpropyl]carbamoyl}-2-methylpropyl]carbamoyl}ethyl]-2-{2-[(2S)-2-formamido-3-methylbutanamido]acetamido}-4-methylpentanamide | CC(C)C[C@@H](NC(=O)CNC(=O)[C@@H](NC=O)C(C)C)C(=O)N[C@@H](C)C(=O)N[C@H](C(C)C)C(=O)N[C@@H](C(C)C)C(=O)N[C@H](C(C)C)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)NCCO | 5.96 | 1811.253 | 1810.033419343 | C96H135N19O16 | InChI=1S/C96H135N19O16/c1-50(2)36-71(105-79(118)48-102-93(128)80(54(9)10)103-49-117)86(121)104-58(17)84(119)113-82(56(13)14)95(130)115-83(57(15)16)96(131)114-81(55(11)12)94(129)112-78(43-62-47-101-70-33-25-21-29-66(62)70)92(127)108-74(39-53(7)8)89(124)111-77(42-61-46-100-69-32-24-20-28-65(61)69)91(126)107-73(38-52(5)6)88(123)110-76(41-60-45-99-68-31-23-19-27-64(60)68)90(125)106-72(37-51(3)4)87(122)109-75(85(120)97-34-35-116)40-59-44-98-67-30-22-18-26-63(59)67/h18-33,44-47,49-58,71-78,80-83,98-101,116H,34-43,48H2,1-17H3,(H,97,120)(H,102,128)(H,103,117)(H,104,121)(H,105,118)(H,106,125)(H,107,126)(H,108,127)(H,109,122)(H,110,123)(H,111,124)(H,112,129)(H,113,119)(H,114,131)(H,115,130)/t58-,71+,72+,73+,74+,75-,76-,77-,78-,80-,81+,82+,83-/m0/s1 | NDAYQJDHGXTBJL-MWWSRJDJSA-N | 519.89 | 492.33 | 194.73 | 50 | 16 | 20 | 11.56 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4.38 | -5.67 | 3.90e-03 g/l | |
35 | (2R)-2-{[(2S)-1-[(4R,7S,10S,13S,16S)-13-benzyl-10-(2-carbamoylethyl)-7-(carbamoylmethyl)-16-[(4-hydroxyphenyl)methyl]-6,9,12,15,18-pentaoxo-1,2-dithia-5,8,11,14,17-pentaazacycloicosane-4-carbonyl]pyrrolidin-2-yl]formamido}-5-carbamimidamido-N-(carbamoylmethyl)pentanamide | tigecycline | NC(=O)CC[C@@H]1NC(=O)[C@H](CC2=CC=CC=C2)NC(=O)[C@H](CC2=CC=C(O)C=C2)NC(=O)CCSSC[C@H](NC(=O)[C@H](CC(N)=O)NC1=O)C(=O)N1CCC[C@H]1C(=O)N[C@H](CCCNC(N)=N)C(=O)NCC(N)=O | -6.1 | 1069.22 | 1068.426955905 | C46H64N14O12S2 | InChI=1S/C46H64N14O12S2/c47-35(62)15-14-29-40(67)58-32(22-36(48)63)43(70)59-33(45(72)60-18-5-9-34(60)44(71)56-28(8-4-17-52-46(50)51)39(66)53-23-37(49)64)24-74-73-19-16-38(65)54-30(21-26-10-12-27(61)13-11-26)41(68)57-31(42(69)55-29)20-25-6-2-1-3-7-25/h1-3,6-7,10-13,28-34,61H,4-5,8-9,14-24H2,(H2,47,62)(H2,48,63)(H2,49,64)(H,53,66)(H,54,65)(H,55,69)(H,56,71)(H,57,68)(H,58,67)(H,59,70)(H4,50,51,52)/t28-,29+,30+,31+,32+,33+,34+/m1/s1 | NFLWUMRGJYTJIN-PNIOQBSNSA-N | 435.41 | 279.78 | 104.78 | 19 | 15 | 14 | 9.5 | 11.77 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -1.04 | -3.99 | 1.10e-01 g/l |
Want all 12,688 rows? Let's connect you to sales.
drug_id | melting_point | boiling_point | water_solubility | radioactivity | hydrophobicity | isoelectric_point | logp | logs | caco2_permeability | pka |
---|---|---|---|---|---|---|---|---|---|---|
1 | 65 °C | Soluble | 3.7 | |||||||
2 | 61 °C (FAB fragment), 71 °C (whole mAb) | -0.413 | 8.48 | |||||||
3 | 67 °C | -0.083 | 4.58 | |||||||
4 | -0.301 | 5.45 | ||||||||
5 | 71 °C (whole mAb) | -0.529 | 7.89 |
Want all 16,558 rows? Let's connect you to sales.
drug_id | code | vocabulary | vocabulary_level | direct | title |
---|---|---|---|---|---|
1 | B | ATC | 1 | 0 | BLOOD AND BLOOD FORMING ORGANS |
1 | B01 | ATC | 2 | 0 | ANTITHROMBOTIC AGENTS |
1 | B01A | ATC | 3 | 0 | ANTITHROMBOTIC AGENTS |
1 | B01AE | ATC | 4 | 0 | Direct thrombin inhibitors |
1 | QB | ATCvet | 1 | 0 | BLOOD AND BLOOD FORMING ORGANS |
Want all 34,654 rows? Let's connect you to sales.
drug_id | caco2 | caco2_probability | bbb | bbb_probability | hia | hia_probability | p_glycoprotein_substrate | p_glycoprotein_substrate_probability | p_glycoprotein_inhibitor_1 | p_glycoprotein_inhibitor_1_probability | p_glycoprotein_inhibitor_2 | p_glycoprotein_inhibitor_2_probability | renal_organic_cation_transporter | renal_organic_cation_transporter_probability | cyp450_2c9_substrate | cyp450_2c9_substrate_probability | cyp450_2d6_substrate | cyp450_2d6_substrate_probability | cyp450_3a4_substrate | cyp450_3a4_substrate_probability | cyp450_1a2_substrate | cyp450_1a2_substrate_probability | cyp450_2c9_inhibitor | cyp450_2c9_inhibitor_probability | cyp450_2d6_inhibitor | cyp450_2d6_inhibitor_probability | cyp450_2c19_inhibitor | cyp450_2c19_inhibitor_probability | cyp450_3a4_inhibitor | cyp450_3a4_inhibitor_probability | cyp_inhibitory_promiscuity | cyp_inhibitory_promiscuity_probability | herg_inhibitor_1 | herg_inhibitor_1_probability | herg_inhibitor_2 | herg_inhibitor_2_probability | ames_toxicity | ames_toxicity_probability | carcinogenicity | carcinogenicity_probability | biodegradation | biodegradation_probability | rat_acute_toxicity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0.8319 | 0 | 0.996 | 1 | 0.8811 | Substrate | 0.8692 | Non-inhibitor | 0.647 | Non-inhibitor | 0.7858 | Non-inhibitor | 0.7959 | Non-substrate | 0.7558 | Non-substrate | 0.7957 | Substrate | 0.5794 | Non-inhibitor | 0.8977 | Non-inhibitor | 0.8331 | Non-inhibitor | 0.8894 | Non-inhibitor | 0.7784 | Non-inhibitor | 0.744 | Low CYP Inhibitory Promiscuity | 0.9357 | Weak inhibitor | 0.9307 | Non-inhibitor | 0.514 | Non AMES toxic | 0.7642 | Non-carcinogens | 0.8217 | Not ready biodegradable | 0.9705 | 3.1654 |
14 | 0 | 0.7772 | 0 | 0.8816 | 1 | 0.9771 | Substrate | 0.9016 | Non-inhibitor | 0.5834 | Non-inhibitor | 0.8342 | Non-inhibitor | 0.7673 | Non-substrate | 0.7534 | Non-substrate | 0.7806 | Substrate | 0.6353 | Non-inhibitor | 0.8265 | Non-inhibitor | 0.7506 | Non-inhibitor | 0.8835 | Non-inhibitor | 0.7254 | Non-inhibitor | 0.6347 | Low CYP Inhibitory Promiscuity | 0.9054 | Weak inhibitor | 0.8841 | Inhibitor | 0.5249 | Non AMES toxic | 0.5851 | Non-carcinogens | 0.6406 | Not ready biodegradable | 1.0 | 2.6730 |
35 | 0 | 0.7612 | 0 | 0.8866 | 1 | 0.7979 | Substrate | 0.8242 | Non-inhibitor | 0.7864 | Non-inhibitor | 0.9237 | Non-inhibitor | 0.5915 | Non-substrate | 0.7833 | Non-substrate | 0.7901 | Non-substrate | 0.5497 | Non-inhibitor | 0.8383 | Non-inhibitor | 0.7906 | Non-inhibitor | 0.8735 | Non-inhibitor | 0.765 | Non-inhibitor | 0.7663 | Low CYP Inhibitory Promiscuity | 0.9331 | Weak inhibitor | 0.83 | Inhibitor | 0.6036 | Non AMES toxic | 0.6679 | Non-carcinogens | 0.8428 | Not ready biodegradable | 0.9445 | 2.7183 |
50 | 0 | 0.748 | 0 | 0.9647 | 1 | 0.913 | Substrate | 0.8796 | Non-inhibitor | 0.8235 | Inhibitor | 0.6194 | Non-inhibitor | 0.6856 | Non-substrate | 0.7609 | Non-substrate | 0.7938 | Substrate | 0.6358 | Non-inhibitor | 0.7491 | Non-inhibitor | 0.6987 | Non-inhibitor | 0.8339 | Non-inhibitor | 0.7056 | Inhibitor | 0.6531 | Low CYP Inhibitory Promiscuity | 0.9001 | Weak inhibitor | 0.7601 | Inhibitor | 0.649 | Non AMES toxic | 0.6327 | Non-carcinogens | 0.7553 | Not ready biodegradable | 1.0 | 2.7014 |
91 | 0 | 0.6994 | 0 | 0.9659 | 1 | 0.8727 | Substrate | 0.8463 | Inhibitor | 0.8685 | Non-inhibitor | 0.5992 | Non-inhibitor | 0.9485 | Non-substrate | 0.8628 | Non-substrate | 0.8823 | Substrate | 0.6407 | Non-inhibitor | 0.9045 | Non-inhibitor | 0.923 | Non-inhibitor | 0.9265 | Non-inhibitor | 0.9026 | Non-inhibitor | 0.6112 | Low CYP Inhibitory Promiscuity | 0.9968 | Weak inhibitor | 0.9815 | Non-inhibitor | 0.9214 | Non AMES toxic | 0.9133 | Non-carcinogens | 0.8948 | Not ready biodegradable | 0.9244 | 2.8788 |
Want all 6,587 rows? Let's connect you to sales.
id | synonym | drug_id | score | language | coder | source |
---|---|---|---|---|---|---|
1 | Hirudin variant-1 | 1 | good | english | ||
26 | t-PA | 9 | good | english | ||
27 | t-plasminogen activator | 9 | good | english | ||
28 | tPA | 9 | good | english | ||
36 | Kinase (enzyme-activating), uro-urokinase | 13 | good | english |
Want all 37,804 rows? Let's connect you to sales.
id | type | drugbank_id | name | state | description | simple_description | clinical_description | therapeutically_significant | cas_number | protein_formula | protein_weight | investigational | approved | vet_approved | experimental | nutraceutical | illicit | withdrawn | moldb_mono_mass | moldb_inchi | moldb_inchikey | moldb_smiles | moldb_average_mass | moldb_formula | synthesis_patent_id | protein_weight_details | biotech_kind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BiotechDrug | DB00002 | Cetuximab | liquid | Cetuximab is a recombinant chimeric human/mouse IgG1 monoclonal antibody that competitively binds to epidermal growth factor receptor (EGFR) and competitively inhibits the binding of epidermal growth factor (EGF).[A227973] EGFR is a member of the ErbB family of receptor tyrosine kinases found in both normal and tumour cells; it is responsible for regulating epithelial tissue development and homeostasis.[A228083] EGFR has been implicated in various types of cancer, as it is often overexpressed in malignant cells [A227973] and EGFR overexpression has been linked to more advanced disease and poor prognosis.[A227963] EGFR is often mutated in certain types of cancer and serves as a driver of tumorigenesis.[A228083] _In vitro_, cetuximab was shown to mediate anti-tumour effects in numerous cancer cell lines and human tumour xenografts.[A227963]
Approved by the FDA in February 2004 under the brand name ERBITUX, cetuximab is used for the treatment of head and neck cancer and metastatic, KRAS wild-type colorectal cancer, and metastatic colorectal cancer with a BRAF V600E mutation.[A227963,L39045] It has also been investigated in advanced colorectal cancer, EGFR-expressing non-small cell lung cancer (NSCLC), and unresectable squamous cell skin cancer.[L31418] Cetuximab is administered via intravenous infusion and is used as monotherapy or in combination with other chemotherapies, including platinum agents, radiation therapy, [leucovorin], [fluorouracil], and [irinotecan].[L30448] | A medication used to treat various cancers, including cancer of the head and neck and colorectal cancer. | An endothelial growth factor receptor binding fragment used to treat colorectal cancer as well as squamous cell carcinoma of the head and neck. | 1 | 205923-56-4 | C6484H10042N1732O2023S36 | 145781.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | recombinant | ||||||||
5 | BiotechDrug | DB00005 | Etanercept | liquid | Dimeric fusion protein consisting of the extracellular ligand-binding portion of the human 75 kilodalton (p75) tumor necrosis factor receptor (TNFR) linked to the Fc portion of human IgG1.[L14862,A216522] The Fc component of etanercept contains the CH2 domain, the CH3 domain and hinge region, but not the CH1 domain of IgG1. Etanercept is produced by recombinant DNA technology in a Chinese hamster ovary (CHO) mammalian cell expression system. It consists of 934 amino acids. It is used to treat or manage a variety of inflammatory conditions including rheumatoid arthritis (RA), ankylosing spondylitis (AS), and juvenile idiopathic poly-articular arthritis (JIA). | A potent medication used to treat inflammatory conditions such as rheumatoid arthritis and psoriasis. | A protein therapy based on the binding fragment of the tumour necrosis factor alpha receptor used to treat severe rheumatoid arthritis and moderate to severe plaque psoriasis. | 1 | 185243-69-0 | C2224H3475N621O698S36 | 51234.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 07276477 | Monomer | recombinant | ||||||
268 | SmallMoleculeDrug | DB00268 | Ropinirole | solid | Ropinirole, also known as _ReQuip_, is a non-ergoline dopamine agonist used in Parkinson's disease and restless legs syndrome [FDA label], [A174547]. It is manufactured by GlaxoSmithKline Pharmaceuticals. Ropinirole was initially approved in 1997 by the FDA [FDA label] for the management of Parkinson's disease. In 2005, it was the first drug approved in the US for the management of primary moderate to severe restless legs syndrome [A174547].
In 2008, the extended-release capsules of ropinirole were approved, allowing for less frequent dosing, therefore increased compliance, and offering a similar side effect profile and efficacy to previous formulations of ropinirole [A35711]. | A medication used to treat the symptoms of Parkinson's disease, which causes problems with movement and muscle control, and Restless Legs Syndrome, which causes leg discomfort and strong urges to move the legs. | A non-ergoline dopamine agonist used to treat the symptoms of Parkinson's disease and Restless Legs Syndrome. | 1 | 91374-21-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 260.1888634 | InChI=1S/C16H24N2O/c1-3-9-18(10-4-2)11-8-13-6-5-7-15-14(13)12-16(19)17-15/h5-7H,3-4,8-12H2,1-2H3,(H,17,19) | UHSKFQJFRQCDBE-UHFFFAOYSA-N | CCCN(CCC)CCC1=C2CC(=O)NC2=CC=C1 | 260.3746 | C16H24N2O | 4452808 | ||||
1050 | SmallMoleculeDrug | DB01050 | Ibuprofen | solid | Ibuprofen is a non-steroidal anti-inflammatory drug (NSAID) derived from propionic acid and it is considered the first of the propionics.[A39074] The formula of ibuprofen is 2-(4-isobutylphenyl) propionic acid and its initial development was in 1960 while researching for a safer alternative for aspirin.[A39075] Ibuprofen was finally patented in 1961 and this drug was first launched against rheumatoid arthritis in the UK in 1969 and USA in 1974. It was the first available over-the-counter NSAID.[A39076]
On the available products, ibuprofen is administered as a racemic mixture. Once administered, the R-enantiomer undergoes extensive interconversion to the S-enantiomer _in vivo_ by the activity of the alpha-methylacyl-CoA racemase. In particular, it is generally proposed that the S-enantiomer is capable of eliciting stronger pharmacological activity than the R-enantiomer.[A39194] | A pain medication used to reduce fever, pain, and inflammation. | An NSAID and non-selective COX inhibitor used to treat mild-moderate pain, fever, and inflammation. | 1 | 15687-27-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 206.13067982 | InChI=1S/C13H18O2/c1-9(2)8-11-4-6-12(7-5-11)10(3)13(14)15/h4-7,9-10H,8H2,1-3H3,(H,14,15) | HEFNNWSXXWATRW-UHFFFAOYSA-N | CC(C)CC1=CC=C(C=C1)C(C)C(O)=O | 206.2808 | C13H18O2 | |||||
6430 | SmallMoleculeDrug | DB06429 | Talnetant | solid | Talnetant (SB-223,412) is a neurokinin 3 receptor antagonist developed by GlaxoSmithKline, which is being researched for several different functions, primarily for irritable bowel syndrome and as a potential antipsychotic drug for the treatment of schizophrenia. | 0 | 174636-32-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 382.168127958 | InChI=1S/C25H22N2O2/c1-2-20(17-11-5-3-6-12-17)27-25(29)22-19-15-9-10-16-21(19)26-23(24(22)28)18-13-7-4-8-14-18/h3-16,20,28H,2H2,1H3,(H,27,29) | BIAVGWDGIJKWRM-UHFFFAOYSA-N | CCC(NC(=O)C1=C(O)C(=NC2=CC=CC=C12)C1=CC=CC=C1)C1=CC=CC=C1 | 382.4544 | C25H22N2O2 |
Want all 16,558 rows? Let's connect you to sales.
id | drug_id | identifier |
---|---|---|
16593 | 2 | ABP-494 |
1562 | 2 | BMS 564717 |
16602 | 2 | C-225 |
1563 | 2 | C225 |
16590 | 2 | CMAB-009 |
Want all 15,931 rows? Let's connect you to sales.
record_type | record_id | source | identifier |
---|---|---|---|
Drug | 1 | ChEMBL | CHEMBL1201666 |
Drug | 1 | Drugs Product Database (DPD) | 11916 |
Drug | 1 | PharmGKB | PA450195 |
Drug | 1 | PubChem Substance | 46507011 |
Drug | 1 | RxCUI | 237057 |
Want all 91,242 rows? Let's connect you to sales.
id | name |
---|---|
