get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Target Identification Data Package
This package has 10 modules. The References Module has 8 tables. Preview the first five rows of each table or Explore the schema
References Module
8 Tables
References describes the citations to evidence for the facts described in DrugBank and are linked to from multiple other datasets.
cited_article_id | referencer_id | referencer_type |
---|---|---|
1 | 1 | Drug |
2 | 1 | Drug |
2 | 8870 | Drug |
2 | 32142 | Bond |
2 | 32143 | Bond |
Want all 4,295,654 rows? Let's connect you to sales.
cited_attachment_id | referencer_id | referencer_type |
---|---|---|
2 | 12865 | Drug |
3 | 12865 | Drug |
4 | 11670 | Drug |
5 | 11670 | Drug |
6 | 11669 | Drug |
Want all 499,127 rows? Let's connect you to sales.
id | ref_id | pubmed_id | citation | doi | title | authors | journal | volume | year | date | pages | issue |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A1 | 16244762 | Smythe MA, Stephens JL, Koerber JM, Mattson JC: A comparison of lepirudin and argatroban outcomes. Clin Appl Thromb Hemost. 2005 Oct;11(4):371-4. | A comparison of lepirudin and argatroban outcomes. | Smythe MA, Stephens JL, Koerber JM, Mattson JC | Clin Appl Thromb Hemost | 11 | 2005 | 2005 Oct | 371-374 | 4 | |
2 | A2 | 16690967 | Tardy B, Lecompte T, Boelhen F, Tardy-Poncet B, Elalamy I, Morange P, Gruel Y, Wolf M, Francois D, Racadot E, Camarasa P, Blouch MT, Nguyen F, Doubine S, Dutrillaux F, Alhenc-Gelas M, Martin-Toutain I, Bauters A, Ffrench P, de Maistre E, Grunebaum L, Mouton C, Huisse MG, Gouault-Heilmann M, Lucke V: Predictive factors for thrombosis and major bleeding in an observational study in 181 patients with heparin-induced thrombocytopenia treated with lepirudin. Blood. 2006 Sep 1;108(5):1492-6. Epub 2006 May 11. | 10.1182/blood-2006-02-001057 | Predictive factors for thrombosis and major bleeding in an observational study in 181 patients with heparin-induced thrombocytopenia treated with lepirudin. | Tardy B, Lecompte T, Boelhen F, Tardy-Poncet B, Elalamy I, Morange P, Gruel Y, Wolf M, Francois D, Racadot E, Camarasa P, Blouch MT, Nguyen F, Doubine S, Dutrillaux F, Alhenc-Gelas M, Martin-Toutain I, Bauters A, Ffrench P, de Maistre E, Grunebaum L, Mouton C, Huisse MG, Gouault-Heilmann M, Lucke V | Blood | 108 | 2006 | 2006 Sep 1 | 1492-1496 | 5 |
3 | A3 | 16241940 | Lubenow N, Eichler P, Lietz T, Greinacher A: Lepirudin in patients with heparin-induced thrombocytopenia - results of the third prospective study (HAT-3) and a combined analysis of HAT-1, HAT-2, and HAT-3. J Thromb Haemost. 2005 Nov;3(11):2428-36. | 10.1111/j.1538-7836.2005.01623.x | Lepirudin in patients with heparin-induced thrombocytopenia - results of the third prospective study (HAT-3) and a combined analysis of HAT-1, HAT-2, and HAT-3. | Lubenow N, Eichler P, Lietz T, Greinacher A | J Thromb Haemost | 3 | 2005 | 2005 Nov | 2428-2436 | 11 |
9 | A9 | 11752352 | Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. | TTD: Therapeutic Target Database. | Chen X, Ji ZL, Chen YZ | Nucleic Acids Res | 30 | 2002 | 2002 Jan 1 | 412-415 | 1 | |
11 | A11 | 16336752 | Snyder LC, Astsaturov I, Weiner LM: Overview of monoclonal antibodies and small molecules targeting the epidermal growth factor receptor pathway in colorectal cancer. Clin Colorectal Cancer. 2005 Nov;5 Suppl 2:S71-80. | Overview of monoclonal antibodies and small molecules targeting the epidermal growth factor receptor pathway in colorectal cancer. | Snyder LC, Astsaturov I, Weiner LM | Clin Colorectal Cancer | 5 Suppl 2 | 2005 | 2005 Nov | S71-S80 |
Want all 37,970 rows? Let's connect you to sales.
id | ref_id | title | url |
---|---|---|---|
2 | F2 | Roche Canada Product Monograph: Prolopa | //s3-us-west-2.amazonaws.com/drugbank/cite_this/attachments/files/000/000/002/original/Prolopa_PM_E.pdf?1524844057 |
3 | F3 | European Medicines Agency Public Summary of Opinion on Orphan Designation: Benserazide Hydrochloride for the Treatment of Beta Thalassaemia Intermedia and Major | //s3-us-west-2.amazonaws.com/drugbank/cite_this/attachments/files/000/000/003/original/WC500183229.pdf?1524846665 |
4 | F4 | The carbon monoxide diffusing capacity | //s3-us-west-2.amazonaws.com/drugbank/cite_this/attachments/files/000/000/004/original/PIIS0012369208602743.pdf?1524847041 |
5 | F5 | 2017 ERS/ATS standards for single-breath carbon monoxide uptake in the lung | //s3-us-west-2.amazonaws.com/drugbank/cite_this/attachments/files/000/000/005/original/DLCO.pdf?1524848064 |
6 | F6 | Etafedrine Hydrochloride | //s3-us-west-2.amazonaws.com/drugbank/cite_this/attachments/files/000/000/006/original/Etafedrine.pdf?1524858118 |
Want all 2,408 rows? Let's connect you to sales.
id | ref_id | url | name |
---|---|---|---|
5 | L5 | http://newdruginformation.com/Trest.htm | Link |
6 | L6 | http://www.inchem.org/documents/pims/pharm/timolol.htm | Link |
7 | L7 | http://www.medicinenet.com/acetohydroxamic_acid-oral/article.htm | Link |
8 | L8 | http://www.inchem.org/documents/pims/pharm/pim640.htm | Link |
9 | L9 | http://home.intekom.com/pharm/hmr/rulide.html | Link |
Want all 9,915 rows? Let's connect you to sales.
id | ref_id | isbn | title | authors | edition | publisher | year | book_format | ean |
---|---|---|---|---|---|---|---|---|---|
1 | T1 | 978-0-07-162442-8 | The Pharmacological Basis of Therapeutics | Goodman, Louis Sanford;Brunton, Laurence L.;Chabner, Bruce;Knollman, Bjorn | 12 | McGraw-Hill Professional Publishing | 2011 | Hardcover | 978007162442 |
2 | T2 | 0-7817-4133-5 | Modern Nutrition in Health and Disease | Shils, Maurice E.;Ross, A. Catharine;Shike, Moshe;Caballero, Benjamin;Cousins, Robert J. | 10 | Lippincott Williams & Wilkins | 2005 | Hardcover | 978078174133 |
3 | T3 | 0683307371 | Foye's Principles of Medicinal Chemistry | Foye, William O.;Williams, David A.;Lemke, Thomas L. | 5 | Lippincott Williams & Wilkins | 2002 | Hardcover | 978068330737 |
4 | T4 | 1584884169 | Dictionary of Food Compounds with : Additives, Flavors, and Ingredients | Yannai, Shmuel | 0 | CRC Press LLC | 2003 | Hardcover | 978158488416 |
5 | T5 | 9783540298328 | Encyclopedic reference of molecular pharmacology | Offermanns, S., & Rosenthal, W. | 0 | Berlin: Springer | 2004 |
Want all 439 rows? Let's connect you to sales.
cited_external_link_id | referencer_id | referencer_type |
---|---|---|
5 | 340 | Drug |
6 | 373 | Drug |
7 | 551 | Drug |
8 | 690 | Drug |
9 | 778 | Drug |
Want all 712,661 rows? Let's connect you to sales.
cited_textbook_id | referencer_id | referencer_type | pages | chapter | chapter_author |
---|---|---|---|---|---|
1 | 14264 | Drug | |||
1 | 23803 | Bond | |||
1 | 27422 | Bond | |||
1 | 27423 | Bond | |||
1 | 27424 | Bond |
Want all 128,015 rows? Let's connect you to sales.
Showing 8 of 8 tables