Statistics
Drug Statistics
Total Number of Small Molecule Drugs | 12697 |
Total Number of Biotech Drugs | 3882 |
Total Number of Approved Drugs | 4385 |
Total Number of Approved Small Molecule Drugs | 2767 |
Total Number of Nutraceutical Drugs | 135 |
Total Number of Experimental Drugs | 6723 |
Total Number of Illicit Drugs | 205 |
Total Number of Withdrawn Drugs | 317 |
Total Number of Drugs | 16579 |
Target Statistics
Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
---|---|---|---|
Approved | Biotech | 807 | 362 |
Approved | Small Molecule | 8769 | 2663 |
Nutraceutical | Biotech | 42 | 39 |
Nutraceutical | Small Molecule | 973 | 763 |
Experimental | Biotech | 67 | 65 |
Experimental | Small Molecule | 8185 | 2943 |
Illicit | Small Molecule | 377 | 101 |
Withdrawn | Biotech | 57 | 47 |
Withdrawn | Small Molecule | 571 | 294 |
Investigational | Biotech | 767 | 417 |
Investigational | Small Molecule | 6434 | 2425 |
Vet Approved | Biotech | 8 | 8 |
Vet Approved | Small Molecule | 974 | 494 |
19434 | 4932 |
Enzyme Statistics
Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
---|---|---|---|
Approved | Biotech | 146 | 63 |
Approved | Small Molecule | 5031 | 425 |
Nutraceutical | Biotech | 12 | 10 |
Nutraceutical | Small Molecule | 221 | 151 |
Experimental | Biotech | 32 | 26 |
Experimental | Small Molecule | 384 | 95 |
Illicit | Small Molecule | 189 | 40 |
Withdrawn | Biotech | 2 | 2 |
Withdrawn | Small Molecule | 309 | 70 |
Investigational | Biotech | 122 | 55 |
Investigational | Small Molecule | 3091 | 298 |
Vet Approved | Biotech | 6 | 6 |
Vet Approved | Small Molecule | 651 | 109 |
5864 | 474 |
Transporter Statistics
Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
---|---|---|---|
Approved | Biotech | 36 | 18 |
Approved | Small Molecule | 3114 | 276 |
Nutraceutical | Biotech | 1 | 1 |
Nutraceutical | Small Molecule | 147 | 80 |
Experimental | Biotech | 4 | 4 |
Experimental | Small Molecule | 255 | 87 |
Illicit | Small Molecule | 29 | 15 |
Withdrawn | Small Molecule | 119 | 36 |
Investigational | Biotech | 23 | 10 |
Investigational | Small Molecule | 1832 | 198 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 446 | 83 |
3442 | 279 |
Carrier Statistics
Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
---|---|---|---|
Approved | Biotech | 29 | 13 |
Approved | Small Molecule | 810 | 72 |
Nutraceutical | Small Molecule | 36 | 18 |
Experimental | Small Molecule | 107 | 21 |
Illicit | Small Molecule | 27 | 6 |
Withdrawn | Small Molecule | 37 | 9 |
Investigational | Biotech | 22 | 11 |
Investigational | Small Molecule | 404 | 40 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 148 | 27 |
955 | 82 |
Other Statistics
Number of PDB Accessions | 290184 |
Total Number of Sequences | 506 |