get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Target Identification Data Package
This package has 10 modules. The Adverse Effects Module has 6 tables. Preview the first five rows of each table or Explore the schema
Adverse Effects Module
6 Tables
Each structured adverse effect represents a known adverse effect of a given drug, when used in a specific situation. Some adverse effects are specific to a certain route of administration, or patients of a certain age group.
adverse_effect_id | relationship | value |
---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | age_group | adult |
00001864-8ab9-459c-a972-80b6de645515 | dose_form | Injection, suspension |
00001864-8ab9-459c-a972-80b6de645515 | evidence_type | clinical_trial |
00001864-8ab9-459c-a972-80b6de645515 | route | Intravenous |
00001864-8ab9-459c-a972-80b6de645515 | trial_name | CARTITUDE |
Want all 476,321 rows? Let's connect you to sales.
adverse_effect_id | category_id |
---|---|
000ef077-8100-4780-a0f9-490449837f23 | 123 |
00237de4-2c17-4c15-9ab2-bef6129fdd9c | 2788 |
0066f9e7-ef0e-4522-91f5-7ff4f71301ae | 401 |
00704f1e-9639-4e29-8038-6a0cb8b91fe2 | 2235 |
00aadc62-58be-4da0-b3d3-815755b7254b | 3419 |
Want all 2,369 rows? Let's connect you to sales.
adverse_effect_id | condition_id | relationship |
---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | 111386 | patient_characteristic |
00001864-8ab9-459c-a972-80b6de645515 | 145907 | effect |
0000a9e9-a7aa-47f5-86de-ee6f3502441f | 40804 | effect |
0000e294-507b-49d3-8453-0131edcb8917 | 135 | patient_characteristic |
0000e294-507b-49d3-8453-0131edcb8917 | 3824 | effect |
Want all 280,094 rows? Let's connect you to sales.
adverse_effect_id | drug_id |
---|---|
000bd176-e243-477b-aabe-97f054d3a522 | 864 |
000dbdee-5929-4e17-a73e-de2e1ac092af | 987 |
001b0c92-31be-457d-8f82-4a30110697de | 9416 |
001b9172-9755-448c-8f9c-2bca716bc18e | 586 |
001e8010-d4fc-4b13-b804-5c2729019b7f | 9305 |
Want all 22,504 rows? Let's connect you to sales.
adverse_effect_id | id | kind | name | percent | percent_descriptor | p_value |
---|---|---|---|---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | 2f6f40cb-9b42-4481-8fee-b939e3e399ef | experimental | 2 | |||
0000a9e9-a7aa-47f5-86de-ee6f3502441f | add4d89d-4c3c-4e1d-ab5c-691c6f0b4083 | experimental | <3% | |||
0000e294-507b-49d3-8453-0131edcb8917 | dc6b4c07-cb02-4f7d-adfc-c230daa58860 | experimental | <2 | |||
00021d6e-d3b9-4924-8539-db45c84e0b7f | 22d7eabd-b168-46d9-9694-616922e9ba53 | experimental | 9 | |||
00023ffe-6777-4cc8-8d8a-83b2a40b3e1e | d0c1276e-805c-4599-bc7a-9253fbc534c1 | experimental | <1% |
Want all 154,053 rows? Let's connect you to sales.
id | drug_id | region | admin | usage | event | sex_group | min_age_amount | min_age_unit | max_age_amount | max_age_unit |
---|---|---|---|---|---|---|---|---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | 22980 | US | ||||||||
0000a9e9-a7aa-47f5-86de-ee6f3502441f | 9294 | US | 53 | year | ||||||
0000e294-507b-49d3-8453-0131edcb8917 | 582 | US | all | 11 | year | 90 | year | |||
00021d6e-d3b9-4924-8539-db45c84e0b7f | 12975 | US | once weekly in 21-day treatment cycles | |||||||
00023ffe-6777-4cc8-8d8a-83b2a40b3e1e | 401 | US |
Want all 159,574 rows? Let's connect you to sales.
Showing 6 of 6 tables